Residential Rate Watch
Rate to Borrower is the top line, Comparison Rate is in bracketed italics on the 2nd line, maximum loan size for the applicable LVR is on the 3rd line. If a dash (-) appears in the Clawback column, there is no Clawback on that particular product. Some products (e.g. Purple) have the same rate for OO & Inv (no rate loading).
Rates and fees are subject to change at any time without notice.
Alt Doc
Prime
Loan Type | Loan Name | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 98% | Effective Date | Clawback | Occupancy | Repayments | ABN Period | Max Term | Max Loan | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupier | ||||||||||||||||||||
Ocean (ORDE) | Diamond A Altdoc OO | 7.09% (7.18%) $1,750,000 | 7.29% (7.38%) $1,750,000 | 7.29% (7.38%) $1,750,000 | 7.29% (7.38%) $1,750,000 | 28 Sep 2023 | - | OO | PI | 24 mths | 30 yrs | $1,750,000 | 0.50% Application Fee | No Risk Fee | Add 0.30% for Int Only | Max. 5 acres (2.2ha). | |||||||
Ocean (ORDE) | Diamond Max A - Altdoc OO | 7.34% (7.47%) $2,000,000 | 7.54% (7.66%) $2,000,000 | 7.54% (7.66%) $2,000,000 | 28 Sep 2023 | - | OO | PI | 24 mths | 30 yrs | $2,000,000 | Add 0.30% for Int Only. | ||||||||
Orange (Resimac) | Prime A Altdoc OO | 7.24% (7.28%) $2,500,000 | 7.24% (7.28%) $2,000,000 | 7.24% (7.28%) $2,000,000 | 7.24% (7.28%) $1,750,000 | 17 Nov 2023 | 24 mths | OO | PI | 24 mths | 30 yrs | $2,500,000 | No Risk Fee to 80% | No App Fee | No Rate Loading on IO UFN. Max 10ha. SPRING PROMO RATE Must settle by 15Dec23 | |||||||
Purple (La Trobe) | Special OOO A Altdoc | 7.39% (7.74%) $2,000,000 | 7.44% (7.79%) $2,000,000 | 7.49% (7.84%) $2,000,000 | 1 Nov 2023 | - | OO | PI | 12 mths | 30 yrs | $2,000,000 | 0.75% App Fee; No Risk Fee. Add 0.40% for Int Only. Security determines the rate (not purpose). | ||||||||
Purple (La Trobe) | EssentialS A Altdoc | 7.19% (7.54%) $2,000,000 | 7.24% (7.59%) $2,000,000 | 7.29% (7.64%) $2,000,000 | 1 Nov 2023 | - | OO | PI | 12 mths | 30 yrs | $2,000,000 | 0.75% App Fee; No Risk Fee. Add 0.40% for IO. Security determines the rate (not purpose). Nurses, Ambulance, Defence (active, retired), Paramedics, SES, Fireies, Police qualify for this discounted rate. | ||||||||
Purple (La Trobe) | Prime A Altdoc | 7.64% (7.95%) $2,000,000 | 7.69% (8.00%) $2,000,000 | 7.79% (8.10%) $2,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $2,000,000 | 1.50% App Fee | Add 0.40% for Int Only | Security determines the rate (not purpose) | Max 10ha (25 acres). | ||||||||
Purple (La Trobe) | Prime Max A Altdoc | 7.79% (8.10%) $5,000,000 | 8.09% (8.39%) $5,000,000 | 8.29% (8.59%) $5,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $5,000,000 | 1.50% App Fee | Add 0.40% for Int Only | Security determines the rate (not purpose) | Max 10ha (25 acres). | ||||||||
Purple (La Trobe) | Rural <100 acres Altdoc A | 8.04% (8.38%) $1,500,000 | 8.09% (8.43%) $1,500,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $1,500,000 | Rural lifestyle only - no income producing securities. Valuation by quote. Loadings may apply. | |||||||||
Purple (La Trobe) | Rural >100 acres Altdoc A | 9.79% (10.12%) $2,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $2,000,000 | Rural lifestyle only - no income producing securities. Valuation by quote. Loadings may apply. | ||||||||||
Red (RedZed) | SE Prime A Altdoc OO | 6.99% (7.22%) $1,500,000 | 6.99% (7.22%) $1,500,000 | 6.99% (7.22%) $1,500,000 | 6.99% (7.22%) $1,500,000 | 7.19% (7.42%) $1,500,000 | 7.29% (7.52%) $1,500,000 | 31 Oct 2023 | Diminishing 24 mths | OO | PI | 24 mths | 30 yrs | $1,500,000 | $ Nil App Fee, No Risk Fee to 80% (1.0% RF @ 85% LVR). Add 0.25% for Int Only - max 2 yrs 70% for OO IO. No ETF on resi securities. Max 10 ha (25 acres). | |||||
Red (RedZed) | SE Prime A Max Altdoc OO | 7.09% (7.32%) $2,000,000 | 7.09% (7.32%) $2,000,000 | 7.09% (7.32%) $2,000,000 | 7.09% (7.32%) $2,000,000 | 7.29% (7.52%) $1,750,000 | 31 Oct 2023 | Diminishing 24 mths | OO | PI | 24 mths | 30 yrs | $2,000,000 | $ Nil App Fee, No Risk Fee. Add 0.25% for Int Only - max 2 yrs 70% for OO IO. No ETF on resi securities. | ||||||
Investor | ||||||||||||||||||||
Ocean (ORDE) | Diamond A Altdoc INV | 7.39% (7.47%) $1,750,000 | 7.59% (7.67%) $1,750,000 | 7.59% (7.67%) $1,750,000 | 7.59% (7.67%) $1,750,000 | 28 Sep 2023 | - | INV | PI | 24 mths | 30 yrs | $1,750,000 | 0.50% Application Fee - No Risk Fee. Add 0.30% for Int Only. Max. 5 acres (2.2ha). | |||||||
Ocean (ORDE) | Diamond Max A - Altdoc INV | 7.64% (7.76%) $2,000,000 | 7.84% (7.96%) $2,000,000 | 7.84% (7.96%) $2,000,000 | 28 Sep 2023 | - | INV | PI | 24 mths | 30 yrs | $2,000,000 | Add 0.30% for Int Only. | ||||||||
Orange (Resimac) | Prime A Altdoc INV | 7.24% (7.28%) $2,500,000 | 7.24% (7.28%) $2,000,000 | 7.24% (7.28%) $2,000,000 | 7.24% (7.28%) $1,750,000 | 17 Nov 2023 | 24 mths | INV | PI | 24 mths | 30 yrs | $2,500,000 | No Risk Fee to 80% | No App Fee | No Rate Loading on IO UFN. Max 10ha. SPRING PROMO RATE Must settle by 15Dec23 | |||||||
Purple (La Trobe) | Prime A Altdoc | 7.64% (7.95%) $2,000,000 | 7.69% (8.00%) $2,000,000 | 7.79% (8.10%) $2,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $2,000,000 | 1.50% App Fee | Add 0.40% for Int Only | Security determines the rate (not purpose) | Max 10ha (25 acres). | ||||||||
Purple (La Trobe) | Prime Max A Altdoc | 7.79% (8.10%) $5,000,000 | 8.09% (8.39%) $5,000,000 | 8.29% (8.59%) $5,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $5,000,000 | 1.50% App Fee | Add 0.40% for Int Only | Security determines the rate (not purpose) | Max 10ha (25 acres). | ||||||||
Purple (La Trobe) | Rural <100 acres Altdoc A | 8.04% (8.38%) $1,500,000 | 8.09% (8.43%) $1,500,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $1,500,000 | Rural lifestyle only - no income producing securities. Valuation by quote. Loadings may apply. | |||||||||
Purple (La Trobe) | Rural >100 acres Altdoc A | 9.79% (10.12%) $2,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $2,000,000 | Rural lifestyle only - no income producing securities. Valuation by quote. Loadings may apply. | ||||||||||
Red (RedZed) | SE Prime A Altdoc INV | 7.24% (7.47%) $1,500,000 | 7.24% (7.47%) $1,500,000 | 7.24% (7.47%) $1,500,000 | 7.24% (7.47%) $1,500,000 | 7.44% (7.66%) $1,500,000 | 7.54% (7.76%) $1,500,000 | 31 Oct 2023 | Diminishing 24 mths | INV | PI | 24 mths | 30 yrs | $1,500,000 | $ Nil App Fee, No Risk Fee to 80% (1.0% RF @ 85% LVR). Add 0.25% for Int Only - max 2 yrs 70% for OO IO. No ETF on resi securities. Max 10 ha (25 acres). | |||||
Red (RedZed) | SE Prime A Max Altdoc INV | 7.34% (7.56%) $2,000,000 | 7.34% (7.56%) $2,000,000 | 7.34% (7.56%) $2,000,000 | 7.34% (7.56%) $2,000,000 | 7.54% (7.76%) $1,750,000 | 31 Oct 2023 | Diminishing 24 mths | INV | PI | 24 mths | 30 yrs | $2,000,000 | $ Nil App Fee, No Risk Fee. Add 0.25% for Int Only - max 2 yrs 70% for OO IO. No ETF on resi securities. |
Near Prime
Loan Type | Loan Name | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 98% | Effective Date | Clawback | Occupancy | Repayments | ABN Period | Max Term | Max Loan | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupier | ||||||||||||||||||||
Ocean (ORDE) | Emerald B Altdoc OO | 7.54% (7.62%) $1,750,000 | 7.84% (7.92%) $1,750,000 | 7.84% (7.90%) $1,750,000 | 7.89% (7.99%) $1,750,000 | 28 Sep 2023 | - | OO | PI | 12 mths | 30 yrs | $1,750,000 | 0.50% App Fee to 70%; 0.75% App Fee >70%. No Risk Fee. Add 0.30% for Int Only.. Unlimited acreage. | |||||||
Ocean (ORDE) | Onyx C Altdoc OO | 7.99% (8.10%) $2,000,000 | 8.29% (8.40%) $2,000,000 | 8.29% (8.41%) $2,000,000 | 8.49% (8.61%) $1,750,000 | 28 Sep 2023 | - | OO | PI | 12 mths | 30 yrs | $2,000,000 | 12 mths ABN. Add 0.30% for Int Only. Discharged Bankrupts from Day 1. Unlimited Paid defaults, Unlimited Unpaid defaults listed >1 Yr. | |||||||
Ocean (ORDE) | Specialist D Altdoc OO | 8.49% (8.61%) $1,500,000 | 8.89% (9.01%) $1,500,000 | 8.89% (9.02%) $1,500,000 | 9.29% (9.42%) $1,250,000 | 28 Sep 2023 | - | OO | PI | 6-months | 30 yrs | $1,500,000 | 6 mths ABN. Add 0.30% for Int Only. Discharged Bankrupts from Day 1. Unlimited Paid defaults, Unlimited Unpaid >6m, 3m arrears. | |||||||
Orange (Resimac) | Lifestyle B - Altdoc OO | 7.69% (7.75%) $2,000,000 | 7.79% (7.85%) $1,750,000 | 7.79% (7.85%) $1,250,000 | 8.79% (8.84%) $1,000,000 | 9.49% (9.54%) $750,000 | 17 Nov 2023 | 24 mths | OO | PI | 12 mths | 30 yrs | $2,000,000 | No App Fee | No Rate Loading on Int Only UFN | Discharged Bankrupts from Day 1 | Can capitalize Risk Fee to 90% incl Risk Fee | Purchases only @ 90% LVR | Max 10ha. | ||||||
Orange (Resimac) | Plus C OO Altdoc | 8.69% (8.74%) $1,500,000 | 8.79% (8.84%) $1,500,000 | 8.79% (8.84%) $1,000,000 | 9.29% (9.34%) $750,000 | 17 Nov 2023 | 24 mths | OO | PI | 6-months | 30 yrs | $1,500,000 | 6 Month ABN. No Rate Loading on Interest Only UFN. Impaired Credit & Arrears. Current Bankrupt >2yrs. or Part IX >2yrs. | |||||||
Purple (La Trobe) | Lifestyle B Altdoc OO | 7.79% (8.16%) $2,000,000 | 8.04% (8.41%) $2,000,000 | 8.04% (8.41%) $2,000,000 | 1 Nov 2023 | - | OO | PI | 12 mths | 30 yrs | $2,000,000 | 1.25% App Fee; No Risk Fee. Investment Only. Security determines the rate (not purpose), Add 0.40% for Int Only. Max 10 ha (25 acres). | ||||||||
Red (RedZed) | Reward B Altdoc - OO | 7.24% (7.50%) $2,500,000 | 7.24% (7.50%) $2,500,000 | 7.29% (7.54%) $2,500,000 | 7.34% (7.59%) $2,250,000 | 7.49% (7.77%) $2,000,000 | 7.49% (7.77%) $1,750,000 | 31 Oct 2023 | - | OO | PI | 12 mths | 30 yrs | $2,500,000 | $ Nil App Fee. $ Nil Risk Fee to 70%; 0.50% Risk Fee >70%. Add 0.25% for Int Only. (Max 2 yrs 70% LVR for OO IO). No ETF on resi. Max 10 ha (25 acres). | |||||
Investor | ||||||||||||||||||||
Ocean (ORDE) | Emerald B Altdoc INV | 7.84% (7.92%) $1,750,000 | 8.14% (8.22%) $1,750,000 | 8.14% (8.23%) $1,750,000 | 8.19% (8.28%) $1,750,000 | 28 Sep 2023 | - | INV | PI | 12 mths | 30 yrs | $1,750,000 | 0.50% App Fee to 70%; 0.75% App Fee >70%. No Risk Fee. Add 0.30% for Int Only.. Unlimited acreage. | |||||||
Orange (Resimac) | Lifestyle B - Altdoc INV | 7.99% (8.05%) $2,000,000 | 8.09% (8.15%) $1,750,000 | 8.09% (8.15%) $1,250,000 | 9.09% (9.14%) $1,000,000 | 9.79% (9.84%) $750,000 | 17 Nov 2023 | 24 mths | INV | PI | 12 mths | 30 yrs | $2,000,000 | No App Fee | No Rate Loading on Int Only UFN | Discharged Bankrupts from Day 1 | Can capitalize Risk Fee to 90% incl Risk Fee | Purchases only @ 90% LVR | Max 10ha. | ||||||
Orange (Resimac) | Plus C INV Altdoc | 8.99% (9.04%) $1,500,000 | 9.09% (9.14%) $1,500,000 | 9.09% (9.14%) $1,000,000 | 9.59% (9.64%) $750,000 | 17 Nov 2023 | 24 mths | INV | PI | 6-months | 30 yrs | $1,500,000 | 6 Month ABN. No Rate Loading on Interest Only UFN. Impaired Credit & Arrears. Current Bankrupt >2yrs. or Part IX >2yrs. | |||||||
Purple (La Trobe) | Lifestyle B Altdoc INV | 7.94% (8.31%) $2,000,000 | 8.14% (8.50%) $2,000,000 | 8.24% (8.60%) $2,000,000 | 1 Nov 2023 | - | INV | PI | 12 mths | 30 yrs | $2,000,000 | 1.25% App Fee; No Risk Fee. Investment Only. Security determines the rate (not purpose), Add 0.40% for Int Only. Max 10 ha (25 acres). | ||||||||
Red (RedZed) | Reward B Altdoc - INV | 7.49% (7.74%) $2,500,000 | 7.49% (7.74%) $2,500,000 | 7.54% (7.79%) $2,500,000 | 7.59% (7.84%) $2,250,000 | 7.74% (8.02%) $2,000,000 | 7.74% (8.02%) $1,750,000 | 31 Oct 2023 | - | INV | PI | 12 mths | 30 yrs | $2,500,000 | $ Nil App Fee. $ Nil Risk Fee to 70%; 0.50% Risk Fee >70%. Add 0.25% for Int Only. (Max 2 yrs 70% LVR for OO IO). No ETF on resi. Max 10 ha (25 acres). |
Full Doc
Prime
Loan Type | Loan Name | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 98% | Effective Date | Clawback | Occupancy | Repayments | ABN Period | Max Term | Max Loan | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupier | ||||||||||||||||||||
Cabernet (ORIGIN) | Flexi Home - Var | 6.74% (6.80%) $2,000,000 | 6.74% (6.80%) $2,000,000 | 6.84% (6.90%) $2,000,000 | 7.14% (7.59%) $2,000,000 | 7.64% (8.13%) $1,750,000 | 20 Nov 2023 | 24 mths | OO | PI | 24 mths | 30 yrs | $2,000,000 | Add 0.40% for Int Only (Max 80% LVR) | No monthly or annual fees for OO to 80% LVR | FREE 100% OFFSET. | ||||||
Cabernet (ORIGIN) | Flexi Home Maxima - Var | 7.24% (7.30%) $2,500,000 | 7.24% (7.30%) $2,500,000 | 7.34% (7.30%) $2,500,000 | 20 Nov 2023 | 24 mths | OO | PI | 24 mths | 30 yrs | $2,500,000 | Add 0.40% for Int Only (Max 80% LVR) | No monthly or annual fees for OO to 80% LVR | ||||||||
Cabernet (ORIGIN) | NDIS - OO Var | 6.80% (7.46%) $2,000,000 | 6.80% (7.46%) $2,000,000 | 6.90% (7.55%) $2,000,000 | 20 Nov 2023 | 24 mths | OO | PI | 24 mths | 25 yrs | $2,000,000 | NDIS | No LPF | Interest Only is n/a | Max Term is 25 yrs. | ||||||||
Ocean (ORDE) | Bridging - End Debt (ED) | 9.49% (9.65%) $2,000,000 | 9.49% (9.65%) $1,500,000 | 28 Sep 2023 | - | OO, INV | IO | 12 mths | 1.5 yrs | $2,000,000 | 6m, 12m or 18m Terms Reverts to applicable rate FD or Altdoc after sale of current property. | |||||||||
Ocean (ORDE) | Bridging - Nil End Debt (NED) | 9.49% (9.65%) $2,000,000 | 9.49% (9.65%) $1,500,000 | 28 Sep 2023 | - | OO, INV | IO | 12 mths | 1.5 yrs | $2,000,000 | No Servicing Required. 6m, 12m or 18m Terms. | |||||||||
Ocean (ORDE) | Ocean Diamond A OO | 6.94% (7.02%) $1,750,000 | 7.09% (7.17%) $1,750,000 | 7.09% (7.17%) $1,750,000 | 7.19% (7.27%) $1,750,000 | 28 Sep 2023 | - | OO | PI | 24 mths | 30 yrs | $1,750,000 | App Fee: $495. Add 0.30% for Int Only. | |||||||
Ocean (ORDE) | Ocean Diamond Max A - OO | 7.19% (7.27%) $2,000,000 | 7.34% (7.42%) $2,000,000 | 7.34% (7.42%) $2,000,000 | 28 Sep 2023 | - | OO | PI | 24 mths | 30 yrs | $2,000,000 | Add 0.30% for Int Only. | ||||||||
Orange (Resimac) | Basic - OO | 6.69% (6.73%) $2,000,000 | 6.79% (6.83%) $2,000,000 | 7.34% (7.38%) $1,500,000 | 7.54% (7.58%) $1,150,000 | 17 Nov 2023 | 24 mths | OO | PI | 24 mths | 30 yrs | $2,000,000 | No App Fee | No monthly or Annual Fees | Free Offset | No Rate Loading on Interest Only Until Further Notice. | |||||||
Orange (Resimac) | Flame 98 OO | 7.59% (7.63%) $1,150,000 | 20 Jun 2023 | 24 mths | OO | PI | 24 mths | 30 yrs | $1,150,000 | Can cap LMI to max 98% LVR | Must service at 1.25x | Cat 1 locations only. | ||||||||||
Orange (Resimac) | Options - OO Var | 6.39% (6.70%) $2,000,000 | 6.49% (6.80%) $2,000,000 | 17 Nov 2023 | 24 mths | OO | PI | 24 mths | 30 yrs | $2,000,000 | No Rate Loading on Interest Only Until Further Notice. | |||||||||
Purple (La Trobe) | Prime A Full Doc | 7.04% (7.39%) $2,000,000 | 7.29% (7.64%) $2,000,000 | 7.44% (7.79%) $2,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $2,000,000 | Add 0.40% for Int Only with good reason for OO IO. Can use 1 yr ITR's for SE. | ||||||||
Purple (La Trobe) | Prime Full Doc - Xpat | 7.14% (7.49%) $2,000,000 | 7.39% (7.74%) $2,000,000 | 7.54% (7.89%) $2,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $2,000,000 | Add 0.40% for Int Only. | ||||||||
Purple (La Trobe) | Prime Full Doc - Xpat Max | 7.89% (8.23%) $5,000,000 | 8.24% (8.58%) $5,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $5,000,000 | Add 0.40% for Int Only. | |||||||||
Purple (La Trobe) | Prime Max A Full Doc | 7.29% (7.64%) $5,000,000 | 7.64% (8.01%) $5,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $5,000,000 | Add 0.40% for Int Only with good reason for OO IO. Can use 1 yr ITR's for SE. | |||||||||
Purple (La Trobe) | Relocation ED (End Debt) | 8.09% (8.48%) $2,000,000 | 8.14% (8.53%) $2,000,000 | 8.24% (8.63%) $2,000,000 | 1 Nov 2023 | - | OO, INV | IO | 12 mths | 2 yrs | $2,000,000 | 2 Yr Term Reverts to applicable rate FD or Altdoc after sale of current property. Must include a purchase. | ||||||||
Purple (La Trobe) | Relocation NED (Nil End Debt) | 8.09% (8.48%) $2,000,000 | 8.14% (8.53%) $2,000,000 | 8.24% (8.63%) $2,000,000 | 1 Nov 2023 | - | OO, INV | IO | 12 mths | 2 yrs | $2,000,000 | 1 Yr prepaid interest - Max. 2 Yr Term. Must include a purchase. No Servicing on NED loans. | ||||||||
Purple (La Trobe) | Rural <100 acres FD A | 7.44% (7.79%) $1,500,000 | 7.69% (8.04%) $1,500,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $1,500,000 | Rural lifestyle only - no income producing securities. Valuation by quote. Loadings may apply. | |||||||||
Purple (La Trobe) | Rural >100 acres FD A | 9.79% (10.12%) $2,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $2,000,000 | Rural lifestyle only - no income producing securities. Valuation by quote. Loadings may apply. | ||||||||||
Purple (La Trobe) | Special OOO A FD | 6.74% (7.09%) $2,000,000 | 6.99% (7.34%) $2,000,000 | 7.14% (7.49%) $2,000,000 | 1 Nov 2023 | - | OO | PI | 12 mths | 30 yrs | $2,000,000 | $995 App Fee | No Risk Fee | Add 0.40% for Int Only with good reason for OO IO | Can have 1 yrs ITR's for SE | Refi ATO. | ||||||||
Red (RedZed) | SE Prime A OO | 6.84% (7.07%) $1,500,000 | 6.84% (7.07%) $1,500,000 | 6.84% (7.07%) $1,500,000 | 6.84% (7.07%) $1,500,000 | 7.04% (7.27%) $1,500,000 | 7.14% (7.37%) $1,500,000 | 7.99% (8.26%) $1,500,000 | 31 Oct 2023 | Diminishing 24 mths | OO | PI | 24 mths | 30 yrs | $1,500,000 | $ Nil App Fee, No Risk Fee to 80% (1.0% RF @ 85% LVR). Add 0.25% for Int Only - max 2 yrs 70% for OO IO. No ETF on resi securities.. | ||||
Red (RedZed) | SE Prime Max A - OO | 6.94% (7.17%) $2,000,000 | 6.94% (7.17%) $2,000,000 | 6.94% (7.17%) $2,000,000 | 6.94% (7.17%) $2,000,000 | 7.14% (7.37%) $2,000,000 | 31 Oct 2023 | Diminishing 24 mths | OO | PI | 24 mths | 30 yrs | $2,000,000 | Add 0.25% for Int Only (Max 70% LVR - 2 yrs for OO IO) NO ETF on residential securities. | ||||||
Investor | ||||||||||||||||||||
Cabernet (ORIGIN) | Flexi Investor - Var | 7.04% (7.60%) $2,000,000 | 7.04% (7.60%) $2,000,000 | 7.14% (7.70%) $2,000,000 | 7.44% (8.04%) $2,000,000 | 7.94% (8.58%) $1,750,000 | 20 Nov 2023 | 24 mths | INV | PI | 24 mths | 30 yrs | $2,000,000 | LPF: Nil to 80%; 2.0% to 85%; 3.0% to 90%. |Add 0.40% for Int Only | $395 Annual Fee. | ||||||
Cabernet (ORIGIN) | Flexi Investor Maxima - Var | 7.54% (8.09%) $2,500,000 | 7.54% (8.09%) $2,500,000 | 7.64% (8.19%) $2,500,000 | 20 Nov 2023 | 24 mths | INV | PI | 24 mths | 30 yrs | $2,500,000 | LPF: Nil to 80%; 2.0% to 85%; 3.0% to 90%. |Add 0.40% for Int Only | $395 Annual Fee. | ||||||||
Cabernet (ORIGIN) | NDIS - Inv Var | 7.10% (7.75%) $2,000,000 | 7.10% (7.75%) $2,000,000 | 7.20% (7.85%) $2,000,000 | 20 Nov 2023 | 24 mths | INV | PI | 24 mths | 25 yrs | $2,000,000 | NDIS | No LPF | Interest Only is n/a | Max Term is 25 yrs. 😊😊😊 | ||||||||
Cabernet (ORIGIN) | Xpat | 7.15% (7.64%) $2,000,000 | 7.15% (7.64%) $2,000,000 | 7.25% (7.79%) $2,000,000 | 7.55% (8.19%) $2,000,000 | 20 Nov 2023 | 24 mths | INV | PI | - | 30 yrs | $2,000,000 | Add 0.40% for Int Only | LPF applies to Xpat loans >80% LVR. | Equity Release & Cash Out to 75% LVR | XPATS ONLY! 😊 | |||||||
Ocean (ORDE) | Bridging - End Debt (ED) | 9.49% (9.65%) $2,000,000 | 9.49% (9.65%) $1,500,000 | 28 Sep 2023 | - | OO, INV | IO | 12 mths | 1.5 yrs | $2,000,000 | 6m, 12m or 18m Terms Reverts to applicable rate FD or Altdoc after sale of current property. | |||||||||
Ocean (ORDE) | Bridging - Nil End Debt (NED) | 9.49% (9.65%) $2,000,000 | 9.49% (9.65%) $1,500,000 | 28 Sep 2023 | - | OO, INV | IO | 12 mths | 1.5 yrs | $2,000,000 | No Servicing Required. 6m, 12m or 18m Terms. | |||||||||
Ocean (ORDE) | Ocean Diamond A - INV | 7.24% (7.32%) $1,750,000 | 7.39% (7.47%) $1,750,000 | 7.39% (7.47%) $1,750,000 | 7.49% (7.57%) $1,750,000 | 28 Sep 2023 | - | INV | PI | 24 mths | 30 yrs | $1,750,000 | App Fee: $495. Add 0.30% for Int Only. | |||||||
Ocean (ORDE) | Ocean Diamond Max A - INV | 7.49% (7.57%) $2,000,000 | 7.64% (7.72%) $2,000,000 | 7.64% (7.72%) $2,000,000 | 28 Sep 2023 | - | INV | PI | 24 mths | 30 yrs | $2,000,000 | Add 0.30% for Int Only. | ||||||||
Ocean (ORDE) | Ocean Xpat | 7.09% (7.19%) $1,750,000 | 7.24% (7.34%) $1,750,000 | 7.34% (7.44%) $1,750,000 | 28 Sep 2023 | - | INV | PI | - | 30 yrs | $1,750,000 | Add 0.30% for Int Only. Purchase or Refi - No Cash Out. | ||||||||
Orange (Resimac) | Basic - INV | 6.69% (6.73%) $2,000,000 | 6.79% (6.83%) $2,000,000 | 7.74% (7.78%) $1,500,000 | 7.94% (7.98%) $1,150,000 | 17 Nov 2023 | 24 mths | INV | PI | 24 mths | 30 yrs | $2,000,000 | No App Fee | No Rate Loading on Int Only UFN | Discharged Bankrupts from Day 1 | Can capitalize Risk Fee to 90% incl Risk Fee | Purchases only @ 90% LVR | Max 10ha. | |||||||
Orange (Resimac) | Options - INV Var | 6.39% (6.70%) $2,000,000 | 6.49% (6.80%) $2,000,000 | 17 Nov 2023 | 24 mths | INV | PI | 24 mths | 30 yrs | $2,000,000 | No Rate Loading on Interest Only Until Further Notice. | |||||||||
Orange (Resimac) | Xpat - INV | 6.69% (6.73%) $750,000 | 17 Nov 2023 | 24 mths | INV | PI | 24 mths | 30 yrs | $750,000 | No Rate Loading on Interest Only UFN. | ||||||||||
Purple (La Trobe) | Prime A Full Doc | 7.04% (7.39%) $2,000,000 | 7.29% (7.64%) $2,000,000 | 7.44% (7.79%) $2,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $2,000,000 | Add 0.40% for Int Only with good reason for OO IO. Can use 1 yr ITR's for SE. | ||||||||
Purple (La Trobe) | Prime Full Doc - Xpat | 7.14% (7.49%) $2,000,000 | 7.39% (7.74%) $2,000,000 | 7.54% (7.89%) $2,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $2,000,000 | Add 0.40% for Int Only. | ||||||||
Purple (La Trobe) | Prime Full Doc - Xpat Max | 7.89% (8.23%) $5,000,000 | 8.24% (8.58%) $5,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $5,000,000 | Add 0.40% for Int Only. | |||||||||
Purple (La Trobe) | Prime Max A Full Doc | 7.29% (7.64%) $5,000,000 | 7.64% (8.01%) $5,000,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $5,000,000 | Add 0.40% for Int Only with good reason for OO IO. Can use 1 yr ITR's for SE. | |||||||||
Purple (La Trobe) | Relocation ED (End Debt) | 8.09% (8.48%) $2,000,000 | 8.14% (8.53%) $2,000,000 | 8.24% (8.63%) $2,000,000 | 1 Nov 2023 | - | OO, INV | IO | 12 mths | 2 yrs | $2,000,000 | 2 Yr Term Reverts to applicable rate FD or Altdoc after sale of current property. Must include a purchase. | ||||||||
Purple (La Trobe) | Relocation NED (Nil End Debt) | 8.09% (8.48%) $2,000,000 | 8.14% (8.53%) $2,000,000 | 8.24% (8.63%) $2,000,000 | 1 Nov 2023 | - | OO, INV | IO | 12 mths | 2 yrs | $2,000,000 | 1 Yr prepaid interest - Max. 2 Yr Term. Must include a purchase. No Servicing on NED loans. | ||||||||
Purple (La Trobe) | Rural <100 acres FD A | 7.44% (7.79%) $1,500,000 | 7.69% (8.04%) $1,500,000 | 1 Nov 2023 | - | OO, INV | PI | 12 mths | 30 yrs | $1,500,000 | Rural lifestyle only - no income producing securities. Valuation by quote. Loadings may apply. | |||||||||
